Box A
| # | Pair | P | D | L | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Carter & Sophie Bennett | 3 | 3 | 0 | 0 | 63 | 48 | +15 | 9 |
| 2 | Daniel Wright & Emily Clarke | 3 | 2 | 0 | 1 | 57 | 54 | +3 | 6 |
| 3 | Oliver Hughes & Grace Turner | 3 | 1 | 0 | 2 | 53 | 59 | -6 | 3 |
| 4 | Thomas Baker & Chloe Dixon | 3 | 0 | 0 | 3 | 51 | 63 | -12 | 0 |
Box B
| # | Pair | P | D | L | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Foster & Lucy Adams | 3 | 3 | 0 | 0 | 63 | 48 | +15 | 9 |
| 2 | Andrew Pearce & Hannah Reed | 3 | 2 | 0 | 1 | 57 | 54 | +3 | 6 |
| 3 | Liam Cooper & Megan Shaw | 3 | 1 | 0 | 2 | 53 | 59 | -6 | 3 |
| 4 | Ryan Mitchell & Olivia Palmer | 3 | 0 | 0 | 3 | 51 | 63 | -12 | 0 |
Box C
| # | Pair | P | D | L | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Morgan & Ella Simpson | 2 | 2 | 0 | 0 | 42 | 31 | +11 | 6 |
| 2 | Ben Sullivan & Amy Fletcher | 2 | 1 | 0 | 1 | 36 | 37 | -1 | 3 |
| 3 | Josh Bennett & Katie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Callum Ward & Zoe Harrison | 2 | 0 | 0 | 2 | 32 | 42 | -10 | 0 |
Box D
| # | Pair | P | D | L | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Grant & Paige Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Luke Henderson & Freya Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matt Coleman & Isla Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sam Richardson & Holly Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |