Team Event
| # | Team | P | D | L | RD | Games for | Games diff | Bonus | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leamington TCC | 9 | 7 | 0 | 2 | +5 | 43 | +23 | +2 | 11 |
| 2 | Jesmond Dene | 9 | 7 | 0 | 2 | +5 | 38 | +10 | +2 | 11 |
| 3 | MMTCC 1 | 9 | 6 | 0 | 3 | +3 | 40 | +12 | +2 | 9 |
| 4 | Scotland | 9 | 5 | 0 | 4 | +1 | 32 | -3 | +2 | 8 |
| 5 | Wales | 6 | 3 | 0 | 3 | 0 | 26 | +2 | 0 | 3 |
| 6 | Hardwick House | 6 | 1 | 0 | 5 | -4 | 24 | -11 | 0 | 1 |
| 7 | Ireland | 6 | 1 | 0 | 5 | -4 | 19 | -14 | 0 | 1 |
| 8 | MMTCC II | 6 | 0 | 0 | 6 | -6 | 17 | -19 | 0 | 0 |
Points from every club's own results across the tournament's other events.
Singles — Box A (s)
| # | Player | P | W | D | L | GA | GD | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Marks | 3 | 3 | 0 | 0 | 18 | 14 | +4 |
| 2 | Jonny Miller | 3 | 2 | 0 | 1 | 17 | 13 | +4 |
| 3 | Gordon Tanner | 3 | 1 | 0 | 2 | 16 | 17 | -1 |
| 4 | Richard Ramjane | 3 | 0 | 0 | 3 | 11 | 18 | -7 |
Ranked by matches won across the season, not match points.
Singles — Box B (s)
| # | Player | P | W | D | L | GA | GD | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alan Moug | 3 | 2 | 0 | 1 | 14 | 9 | +5 |
| 2 | Matthew Fattorini | 3 | 2 | 0 | 1 | 13 | 9 | +4 |
| 3 | Michael Llewelyn-Jones | 3 | 2 | 0 | 1 | 13 | 10 | +3 |
| 4 | John Miller | 3 | 0 | 0 | 3 | 6 | 18 | -12 |
Ranked by matches won across the season, not match points.
Doubles — Box A (d)
| # | Pair | P | W | D | L | GA | GD | |
|---|---|---|---|---|---|---|---|---|
| 1 | Richard Cherry & Jeremy Hawkins | 3 | 3 | 0 | 0 | 18 | 9 | +9 |
| 2 | Tony Harrison & David Wells | 3 | 2 | 0 | 1 | 16 | 8 | +8 |
| 3 | Roy Rogers & Chris Marguerie | 3 | 1 | 0 | 2 | 8 | 15 | -7 |
| 4 | Peter Mawson & Candida Nicholls | 3 | 0 | 0 | 3 | 8 | 18 | -10 |
Ranked by matches won across the season, not match points.
Doubles — Box B (d)
| # | Pair | P | W | D | L | GA | GD | |
|---|---|---|---|---|---|---|---|---|
| 1 | John Devis & John Horrocks | 3 | 3 | 0 | 0 | 18 | 7 | +11 |
| 2 | Ronald Paterson & Nick Gordon | 3 | 2 | 0 | 1 | 12 | 15 | -3 |
| 3 | Owen Darbishire & Ian Wimbush | 3 | 1 | 0 | 2 | 13 | 14 | -1 |
| 4 | Tony Branfield & Steve Watson | 3 | 0 | 0 | 3 | 11 | 18 | -7 |
Ranked by matches won across the season, not match points.